Print security remains a critical, yet often overlooked, aspect of organizational cybersecurity. Surprisingly, only 26% of companies feel completely confident in the security of their print infrastructure, underscoring a significant gap in overall security strategies.
This concern is not unfounded; recent statistics reveal that 68% of organizations have suffered data losses linked to insecure printing practices within the last year. These breaches are not just frequent but also costly, with the average print-related data loss incident costing US organizations over $700,000.
This startling figure highlights the urgent need for improved print security measures. As I’ve compiled a list of insightful state of print security statistics and trends, a brief overview is provided below. It’s clear that understanding current trends and statistics is essential for businesses to protect sensitive information and prevent substantial financial losses.
Print Security: Statistics And Trends
- 68% of organizations have experienced data losses due to insecure printing practices in the past 12 months.
- The average cost of a print-related data loss is over $700,000 for US organizations.
- 73% of mixed-fleet printer companies reported data breaches.
- 64% of organizations will continue to view printing as critical or very important over the next 12 months.
- 34% of organizations are concerned about printing sensitive and confidential records.
- 70% of organizations expect to increase their print security spending in the next 12 months.
- Only 26 feel completely confident that their print infrastructure is secure.
- 61% of CIOs and 44% of CISOs say print security demands are increasing.
- The security printing market is expected to grow from USD 33.22 billion in 2023 to USD 40.83 billion in 2028, a 4.21% CAGR.
- 54% of ITDMs rely on a Managed Security Service Provider for both print and IT security.
Sources: (Quocirca, Xerox, Safeq, MyQ Solutions, Mordor Intelligence.)
#1. 68% of Firms Suffer Data Loss from Insecure Printing Yearly.
Source: Quocirca
Insights from Statistics | Brief Explanation |
High Prevalence of Data Loss | 68% of organizations facing data loss due to insecure printing indicates a widespread issue, suggesting that current printing security measures are insufficient in most organizations. |
Urgent Need for Security Overhaul | This statistic emphasizes the urgency for organizations to reevaluate and strengthen their printing security protocols to prevent further data breaches. |
Significant Operational Risk | The high incidence of data loss due to printing vulnerabilities points to a significant operational risk that organizations must address to protect sensitive information. |
Impact on Trust and Confidentiality | Persistent security lapses in printing practices not only lead to data loss but also erode stakeholder trust, highlighting the need for robust security measures to safeguard proprietary information. |
#2. Print-Related Data Losses Cost US Firms Over $700K on Average.
Source: Quocirca
What does the data Suggest | Justification |
Print-related data losses have staggering financial implications for US organizations. | The considerable average cost emphasizes the grave monetary repercussions of such breaches. |
It’s paramount for organizations to invest in secure printing solutions. | Failing to address this can result in financial burdens far exceeding the initial investment in security. |
The economic stakes of neglecting print security are unambiguously high. | With such an elevated average cost, proactive measures are not just advisable, but imperative. |
#3. 73% of Mixed-Fleet Print Firms Report Data Breaches.
Source: Xerox
What does the data Suggest | Justification |
Mixed-fleet printer environments present significant data security risks. | The majority of such companies have faced the repercussions of data breaches. |
It’s crucial for mixed-fleet printer companies to bolster their security measures. | Given the alarming breach rate, taking preventative action is both logical and necessary. |
Data vulnerabilities in mixed-fleet printer settings are a pressing concern. | The substantial percentage of affected companies underscores the urgency of addressing this challenge. |
#4. 64% Rank Printing as Critical, Eyeing Next 12 Months.
Source: Quocirca
What does the data Suggest | Justification |
Printing remains an essential function for a significant majority of organizations. | Most entities recognize and uphold its pivotal role in their operations. |
Organizations must ensure their printing infrastructure is robust and efficient. | The sustained importance of printing mandates a proactive approach to its management and optimization. |
The centrality of printing in the business landscape is undiminished. | The marked percentage reinforces its sustained significance in organizational strategies. |
#5. Confidential Records Printing Concerns 34% of Organizations.
Source: Safeq
What does the data Suggest | Justification |
A sizable fraction of organizations perceive printing as a potential risk for data confidentiality. | Over a third of entities acknowledge the vulnerabilities associated with printing sensitive records. |
Enhanced print security measures should be a priority for organizations. | Given the recognized concerns, addressing potential threats becomes a strategic necessity. |
While printing is indispensable, its inherent risks demand attention. | The noted percentage underscores the need for businesses to remain vigilant and proactive in safeguarding their data. |
#6. Print Security Budgets to Rise in 70% of Firms Next Year.
Source: MyQ Solutions
What does the data Suggest | Justification |
Print security is emerging as a top investment priority for many organizations. | A significant majority have recognized the need and intend to allocate more resources. |
Organizations should align their budgets to bolster print-related defenses. | The prevailing trend indicates that print security is not just a choice, but a necessity. |
Print security spending is on an upward trajectory in the business landscape. | The robust percentage signifies a collective acknowledgment of the imperatives of safeguarding print operations. |
#7. Merely 26% Fully Confident in Print Infrastructure Security.
Source: Quocirca
What does the data Suggest | Justification |
A vast majority of organizations harbor concerns regarding their print infrastructure security. | With only a small fraction expressing full confidence, vulnerabilities seem prevalent. |
It’s imperative for organizations to reassess and fortify their print security measures. | The limited confidence underscores a pressing need for more robust protection mechanisms. |
Print infrastructure security stands out as a notable point of vulnerability in the enterprise domain. | The starkly low percentage accentuates the urgency to address and rectify potential security gaps. |
#8. 61% of CIOs, 44% of CISOs See Growing Print Security Needs.
Source: Quocirca
What does the data Suggest | Justification |
Print security is escalating as a priority, especially among CIOs and CISOs. | A clear majority of these top executives recognize the growing demands in this domain. |
Organizations should heed the insights of their leadership and enhance print security protocols. | When pivotal decision-makers note a trend, it typically signifies an operational imperative. |
The urgency surrounding print security is becoming increasingly pronounced in the executive echelon. | The differential but significant percentages from both roles highlight the broad-based concern in the enterprise landscape. |